-
Includes city water & sewer
-
Choose your own builder
| Lot # | Acres | Price | Status |
| Duplex 1 N | 0.4 | $85,000 | Accepted Offer |
| Duplex 2 N | 0.29 | $82,500 | Accepted Offer |
| Duplex 1 S | 0.41 | $85,000 | Accepted Offer |
| 103 GD | 0.51 | $75,000 | Accepted Offer |
| 105 GD | 0.35 | $79,900 | Available |
| 109 GD | 0.33 | $74,900 | Available |
| 111 GD | 0.34 | $79,900 | Available |

